Macquarie AirFinance
Aircraft type | Macquarie Group owned | Commitments | Options |
---|---|---|---|
A220-300 | - | 31 | 10 |
A319 | 6 | - | - |
A320 & A320neo | 94 | 20 | |
A321 | 7 | - | - |
A330-200 | 5 | - | - |
A330-300 | 5 | - | - |
737-700 | 5 | - | - |
737-800 | 65 | - | - |
777-200ER | 1 | - | - |
777-300ER | 1 | - | - |
Embraer 190 | 3 | - | - |
Total | 192 | 51 | 10 |
1st Floor
Connaught House
1 Burlington Road
Dublin 4
Ireland
Ropemaker Place
28 Ropemaker Street
London EC2Y 9HD
United Kingdom
Two Embarcadero Center
Suite #200
San Francisco
CA 94111, USA
fax: +1 (415) 829 6899
9 Straits View, #21-07
Marina One West Tower
Singapore 018937
Registered office: Macquarie Aircraft Leasing Services (Ireland) Limited. Place of registration: Ireland. Registration number: 429566.